Meetings in Districts 5-6
Towns include Andover, Anoka, Circle Pines, Coon Rapids, Fridley, Ham Lake, and Lino Lakes
Counties include Anoka
City | Day & Time | Group | Location | Address | Other Info | District | Group ID |
---|---|---|---|---|---|---|---|
Andover | Tues 7:00 PM | Andover Tuesday 1 AFG | Andover Alano Club | 3556 181st Ave NW | 5 | 503332 | |
Andover | Thurs 7:00 PM | Andover 2 AFG | Andover Alano Society | 3556 181st Ave NW | 5 | 7097 | |
Anoka | Sun 8:30 AM | 11th Step Meeting AFG | Anoka Today Alano Club | 2700 N Ferry St | Handicap Access Meeting Rm Straight Through Kitchen |
5 | 30515925 |
Anoka | Mon 6:30 PM | Anoka Men's AFG | Anoka Today Alano | 2700 N Ferry St | Only Virtual meeting until further notice | 5 | 30528383 |
Anoka | Tues 10:00 AM | Tuesday 10 00 AM AFG | Anoka First Congregational Church | 1923 3rd Ave | Handicap Access Rm 206 |
5 | 65379 |
Anoka | Wed 7:00 PM | New Beginnings AFG | Knights Of Columbus | 2421 4th Ave | Park In Rear. Rear Door | 5 | 60684 |
Anoka | Thurs 6:30 PM | Easy Does It Book Study AFG | Anoka Today | 2700 N Ferry St | 5 | ||
Anoka | Thurs 7:00 PM | Hope In AFG | First Congregational Church | 1923 3rd Ave | 5 | 7111 | |
Anoka | Sat 8:00 AM | Anoka Saturday Morning Beginners Mtg AFG | Anoka Today Alano | 2700 N Ferry St | Handicap Access - Meeting
restarted with Masks and Social Distancing |
5 | 504049 |
Anoka | Sat 9:30 AM | Saturday Morning AFG | Anoka Alano Society | 2700 N Ferry St | Handicap Access | 5 | 7113 |
Circle Pines | Thurs 7:00 PM | Chain Of Lakes AFG | Chain Of Lakes Church Office | 4175 Lovell Rd Ste 115 | Use Back Entrance In Parking Lot, Old Lovell School | 5 | 30568057 |
Coon Rapids | Mon 6:30 PM | Steps To Serenity AFG | Coon Rapids Alano Club | 1635 Coon Rapids Blvd NW Ste 100 | Handicap Access | 5 | 30512844 |
Coon Rapids | Tues 2:00 PM | Tuesday AFG | Coon Rapids Alano Society | 1635 Coon Rapids Blvd NW Ste 100 | Handicap Access | 5 | 30646847 |
Coon Rapids | Tues 7:00 PM | 12 Steppers AFG | Rotate Members Homes | 5 | 40610 | ||
Coon Rapids | Sun 7:00 PM | Three Legacies | Coon Rapids Alano Club | 1635 Coon Rapids Blvd NW Ste 100 | Handicap Access | 5 | 30681717 |
Fridley | Mon 7:30 PM | Fridley AFG F | Fridley Alano Society | 6279 University Ave NE | 6 | 7527 | |
Fridley | Tues 7:30 PM | Fridley AFG K | Fridley Alano Society | 6279 University Ave NE | Rm 10 | 6 | 7533 |
Fridley | Wed 10:15 AM | Fridley AFG L | Fridley Alano Society | 6279 University Ave NE | Rm 6 Upper level | 6 | 7534 |
Fridley | Wed 7:00 PM | Fridley Beginners' AFG | Fridley Alano Society | 6279 University Ave NE | Rm 6 Upper level | 6 | |
Fridley | Wed 7:30 PM | Fridley AFG C | Fridley Alano Society | 6279 University Ave NE | Rm 9 | 6 | 51353 |
Fridley | Thurs 7:30 PM | Fridley AFG N | Fridley Alano Society | 6279 University Ave NE | Handicap Access Rm 4. Same Time As Alateen Meeting |
6 | 7536 |
Fridley | Thurs 7:30 PM | Fridley Moore Lake AFG | St Phillips Lutheran Church | 6180 Highway 65 NE | 6 | 7545 | |
Fridley | Fri 7:30 PM | Fridley AFG R | Fridley Alano Society | 6279 University Ave NE | Handicap Access Rm 10 |
6 | 7540 |
Fridley | Sat 12:00 PM | Fridley AFG W | Fridley Alano Society | 6279 University Ave NE | 6 | 7544 | |
Ham Lake | Sun 7:00 PM | Sunday Night Hope AFG | Blaine Alano Club | 13536 Highway 65 NE | 5 | 7106 | |
Ham Lake | Thurs 6:30 PM | Thursday Courage AFG | Blaine Central Alano | 13536 Highway 65 NE | Handicap Access | 5 | 32644 |
Ham Lake | Thurs 6:30 PM | Thursday Night Orientation AFG | Blaine Alano Club | 13536 Highway 65 NE | Handicap Access | 5 | 7155 |
Ham Lake | Thurs 7:30 PM | Thursday Serenity AFG | Blaine Alano | 13536 Highway 65 NE | Handicap Access | 5 | 30609546 |
Ham Lake | Thurs 7:30 PM | Thursday Courage AFG | Blaine Central Alano | 13536 Highway 65 NE | Handicap Access | 5 | 32644 |
Lino Lakes | Fri 6:30 PM | Centennial AFG | Living Waters Lutheran Church | 865 Birch St | Handicap Access | 5 | 30653954 |
